| $3,625,000 | Class action against insurance carrier on behalf of employees entitled to overtime pay |
| $2,140,000 | Judgment for restitution of liquidated damages wrongfully assessed by union trust funds |
| $1,000,000 | Motor vehicle versus bicyclist accident |
| $525,000 | Loading dock accident resulting in broken wrist and ligament injuries |
| $475,000 | Slip and fall accident resulting from satellite television installers open crawlspace |
|
$375,000 |
Dental malpractice claim |
| $350,000 |
|
| $210,000 |
Attorney malpractice action arising out of attorney's failure to secure Plaintiff's property rights |
| $200,000 | Trip and fall in a poorly lit movie theater |
| $160,000 | Fall sustained by elderly individual in a motorized scooter |
| $155,000 | Recovery from legal malpractice action arising from lawyer’s failure to prosecute medical malpractice action |
| $175,000 | Moderate-impact rear-end auto accident resulting in back and shoulder injuries |
| $185,000 | Recovery in dispute over estate assets |
| $130,000 |
For a real estate agent, who was injured when she slipped and fell while on a broker's tour of a residence in Petaluma |
| $100,000 | Numerous cases of $100,000. |
| $240,000 |
Slip on poorly maintained staircase resulting in broken arm and torn rotator cuff. |
